<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roscoe Police Department</title>
	<atom:link href="http://www.roscoepolice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.roscoepolice.com</link>
	<description>Roscoe, Illinois</description>
	<lastBuildDate>Mon, 23 Jan 2012 20:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Parking-Snow Ordinance</title>
		<link>http://www.roscoepolice.com/2010/12/02/parking-snow-ordinance/</link>
		<comments>http://www.roscoepolice.com/2010/12/02/parking-snow-ordinance/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 18:49:41 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=548</guid>
		<description><![CDATA[72.50  SNOWFALLS. (A)     It shall be unlawful for any person to park any vehicle on any public street or portion thereof in the Village at any time within 12 hours after a snowfall of 2 inches or more has occurred. (B)     Any vehicle found illegally parked under this section may be removed and [...]]]></description>
			<content:encoded><![CDATA[<h3 class="Section">72.50  SNOWFALLS.</h3>
<p>(A)     It shall be unlawful for any person to park any vehicle  on any public street or portion thereof in the Village at any time  within 12 hours after a snowfall of 2 inches or more has occurred.</p>
<p>(B)     Any vehicle found illegally parked under this section  may be removed and towed away under the order of the Police Department,  as provided for in §  <a href="http://www.amlegal.com/nxt/gateway.dll?f=id$id=Roscoe,%20IL%20Code%20of%20Ordinances%3Ar%3A4d9$cid=illinois$t=document-frame.htm$an=JD_72.65$3.0#JD_72.65">72.65</a> of this code.</p>
<p>(C)     The Police Department may issue tickets for violations  of this section; such fines shall be in the amounts set forth in §  <a href="http://www.amlegal.com/nxt/gateway.dll?f=id$id=Roscoe,%20IL%20Code%20of%20Ordinances%3Ar%3A4d9$cid=illinois$t=document-frame.htm$an=JD_72.67$3.0#JD_72.67">72.67</a> of this code.</p>
<p>(Prior Code, § 8-48)  (Ord. 1997-19, passed &#8211; -; Am. Ord. 2008-57, passed 11-6-2008)  Penalty, see §  <a href="http://www.amlegal.com/nxt/gateway.dll?f=id$id=Roscoe,%20IL%20Code%20of%20Ordinances%3Ar%3A407$cid=illinois$t=document-frame.htm$an=JD_70.99$3.0#JD_70.99">70.99</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2010/12/02/parking-snow-ordinance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Safety</title>
		<link>http://www.roscoepolice.com/2010/10/27/traffic-safety-17/</link>
		<comments>http://www.roscoepolice.com/2010/10/27/traffic-safety-17/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:05:10 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Shepherd Hills]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=545</guid>
		<description><![CDATA[The radar trailer was placed in the 9700 block of Rambouillet Ridge from 09-30-10 to 10-05-10. 78% of vehicles were traveling between 0-30 miles per hour. 17% of vehicles were traveling between 31-35 miles per hour. 4% of vehicles were traveling at 36 miles per hour and above.]]></description>
			<content:encoded><![CDATA[<p>The radar trailer was placed in the 9700 block of Rambouillet Ridge from 09-30-10 to 10-05-10.</p>
<p>78% of vehicles were traveling between 0-30 miles per hour.</p>
<p>17% of vehicles were traveling between 31-35 miles per hour.</p>
<p>4% of vehicles were traveling at 36 miles per hour and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2010/10/27/traffic-safety-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Safety</title>
		<link>http://www.roscoepolice.com/2010/10/27/traffic-safety-16/</link>
		<comments>http://www.roscoepolice.com/2010/10/27/traffic-safety-16/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:21:46 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Gardens on Prairie Rose]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=539</guid>
		<description><![CDATA[The radar trailer was placed at the Prairie Rose entrance from 08-17-10 to 08-23-10. 95% of vehicles were traveling between 0-30 miles per hour. 4% of vehicles were traveling between 31-40 miles per hour. The radar trailer was placed at Blue Stem and Indigo from 08-17-10 to 08-23-10. 98% of vehicles were traveling between 0-30 [...]]]></description>
			<content:encoded><![CDATA[<p>The radar trailer was placed at the Prairie Rose entrance from 08-17-10 to 08-23-10.</p>
<p>95% of vehicles were traveling between 0-30 miles per hour.</p>
<p>4% of vehicles were traveling between 31-40 miles per hour.</p>
<p>The radar trailer was placed at Blue Stem and Indigo from 08-17-10 to 08-23-10.</p>
<p>98% of vehicles were traveling between 0-30 miles per hour.</p>
<p>1% of vehicles were traveling at 31 miles per hour and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2010/10/27/traffic-safety-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Opportunity Notices</title>
		<link>http://www.roscoepolice.com/2010/09/16/crime-opportunity-notices/</link>
		<comments>http://www.roscoepolice.com/2010/09/16/crime-opportunity-notices/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 15:05:37 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Crime Alerts]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=495</guid>
		<description><![CDATA[police_postcard The Roscoe Police Department will begin using a new crime prevention strategy throughout Roscoe called Crime Opportunity Notices.  The idea behind the Crime Opportunity Notice is to alert our citizens to the potential risk of being a victim of crime.  Officers will be checking subdivisions for open garage doors, vehicles with valuables inside of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.roscoepolice.com/wp-content/uploads/police_postcard_copy.pdf">police_postcard</a></p>
<p>The Roscoe Police Department will begin using a new crime prevention strategy throughout Roscoe called Crime Opportunity Notices.  The idea behind the Crime Opportunity Notice is to alert our citizens to the potential risk of being a victim of crime.  Officers will be checking subdivisions for open garage doors, vehicles with valuables inside of them, etc.  The Roscoe Police Department started out by issuing Crime Opportunity Notices in our Shepherd Hills subdivision and with the help and advice of our residents in Shepherd Hills we have decided to mail out our notices with the option of you being placed on an email list to be notified.  Most crime opportunities that we have observed so far are open garage doors in the early morning hours and valuables being left in vehicles.  Please contact us if you have any comments, questions or concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2010/09/16/crime-opportunity-notices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N Watch Mtg Porter Park</title>
		<link>http://www.roscoepolice.com/2010/07/21/n-watch-mtg-porter-park/</link>
		<comments>http://www.roscoepolice.com/2010/07/21/n-watch-mtg-porter-park/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:26:59 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Shepherd Hills]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=490</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2010/07/21/n-watch-mtg-porter-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Safety-Edgemere Terrace</title>
		<link>http://www.roscoepolice.com/2010/06/30/traffic-safety-edgemere-terrace/</link>
		<comments>http://www.roscoepolice.com/2010/06/30/traffic-safety-edgemere-terrace/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:50:50 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Downtown Roscoe]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=485</guid>
		<description><![CDATA[From 06-10-10 to 06-16-10 the radar trailer was placed in the 11,300 block of Edgemere Terrace.  87% of the vehicles were traveling between 0-30 m.p.h., 11% were traveling between 31-35 m.p.h., and 2% of the vehicles were traveling between 36-40 m.p.h.  Approximately 1% of vehicles were traveling at 41 m.p.h. and above.]]></description>
			<content:encoded><![CDATA[<p>From 06-10-10 to 06-16-10 the radar trailer was placed in the 11,300 block of Edgemere Terrace.  87% of the vehicles were traveling between 0-30 m.p.h., 11% were traveling between 31-35 m.p.h., and 2% of the vehicles were traveling between 36-40 m.p.h.  Approximately 1% of vehicles were traveling at 41 m.p.h. and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2010/06/30/traffic-safety-edgemere-terrace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRAFFIC SAFETY</title>
		<link>http://www.roscoepolice.com/2009/11/30/traffic-safety-15/</link>
		<comments>http://www.roscoepolice.com/2009/11/30/traffic-safety-15/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:06:53 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Chicory Ridge]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=427</guid>
		<description><![CDATA[The radar trailer was placed on Roscoe Rd 1/4 mile west of Chicory Ridgeway from 10-19-10 to 10-26-10. 72% of vehicles were traveling at 51 miles per hour and above. 22% of vehicles were traveling between 46-50 miles per hour. 5% of vehicles were traveling between 41-45 miles per hour. 1% of vehicles were traveling [...]]]></description>
			<content:encoded><![CDATA[<p>The radar trailer was placed on Roscoe Rd 1/4 mile west of Chicory Ridgeway from 10-19-10 to 10-26-10.</p>
<p>72% of vehicles were traveling at 51 miles per hour and above.</p>
<p>22% of vehicles were traveling between 46-50 miles per hour.</p>
<p>5% of vehicles were traveling between 41-45 miles per hour.</p>
<p>1% of vehicles were traveling between 30-40 miles per hour</p>
<p>From  11-05-09 through 11-12-09 the radar trailer was placed in the 10,000 block of Meadowsweet Lane.</p>
<p>83% of the vehicles were traveling between 0-30 m.p.h.</p>
<p>13% of the vehicles were traveling between 31-35 m.p.h.</p>
<p>3% of the vehicles were traveling between 36-40 m.p.h.</p>
<p>1% of the vehicles were travelling at 41 m.p.h. and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2009/11/30/traffic-safety-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Safety</title>
		<link>http://www.roscoepolice.com/2009/10/07/traffic-safety-14/</link>
		<comments>http://www.roscoepolice.com/2009/10/07/traffic-safety-14/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:36:20 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Hodges Run]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=384</guid>
		<description><![CDATA[The radar trailer was placed in the 5500 block of Hodges Run from 09-29-09 to 10-06-09.  93% of vehicles locked into radar were travelling between 0-30 miles per hour, 4% of vehicles were locked into radar travelling between 31-35 miles per hour, and 3% of vehicles were locked into radar travelling at 36 miles per [...]]]></description>
			<content:encoded><![CDATA[<p>The radar trailer was placed in the 5500 block of Hodges Run from 09-29-09 to 10-06-09.  93% of vehicles locked into radar were travelling between 0-30 miles per hour, 4% of vehicles were locked into radar travelling between 31-35 miles per hour, and 3% of vehicles were locked into radar travelling at 36 miles per hour and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2009/10/07/traffic-safety-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Safety</title>
		<link>http://www.roscoepolice.com/2009/10/07/traffic-safety-13/</link>
		<comments>http://www.roscoepolice.com/2009/10/07/traffic-safety-13/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:34:30 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Promontory Ridge]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=382</guid>
		<description><![CDATA[The radar trailer was placed at Promontory and Big Stone Circle from 09-29-09 to 10-06-09.  91% of vehicles were locked into radar between 0-30 miles per hour, 7% of vehicles were locked into radar between 31-35 miles per hour, and 2% of vehicles were locked into radar from 36 miles per hour and above.]]></description>
			<content:encoded><![CDATA[<p>The radar trailer was placed at Promontory and Big Stone Circle from 09-29-09 to 10-06-09.  91% of vehicles were locked into radar between 0-30 miles per hour, 7% of vehicles were locked into radar between 31-35 miles per hour, and 2% of vehicles were locked into radar from 36 miles per hour and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2009/10/07/traffic-safety-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Safety</title>
		<link>http://www.roscoepolice.com/2009/09/21/traffic-safety-12/</link>
		<comments>http://www.roscoepolice.com/2009/09/21/traffic-safety-12/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:21:52 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Kinnikinnick Creekside]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=350</guid>
		<description><![CDATA[The radar trailer was placed in the 6100 block of Joyce lane from 09-01-09 to 09-10-09.  99% of the vehicles clocked into radar were travelling between 0-30 miles per hour, and 1% of the vehicles clocked into radar were travelling between 31-35 miles per hour.]]></description>
			<content:encoded><![CDATA[<p>The radar trailer was placed in the 6100 block of Joyce lane from 09-01-09 to 09-10-09.  99% of the vehicles clocked into radar were travelling between 0-30 miles per hour, and 1% of the vehicles clocked into radar were travelling between 31-35 miles per hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2009/09/21/traffic-safety-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Safety</title>
		<link>http://www.roscoepolice.com/2009/07/27/traffic-safety-11/</link>
		<comments>http://www.roscoepolice.com/2009/07/27/traffic-safety-11/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 16:32:14 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Downtown Roscoe]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=320</guid>
		<description><![CDATA[The radar trailer was placed in the 5700 block of Chestnut Street from 10-08-10 to 10-19-10. 25% of vehicles were traveling between 0-30 miles per hour. 51% of vehicles were traveling between 31-35 miles per hour. 18% of vehicles were traveling between 36-40 miles per hour. 5% of vehicles were traveling at 41 miles per [...]]]></description>
			<content:encoded><![CDATA[<p>The radar trailer was placed in the 5700 block of Chestnut Street from 10-08-10 to 10-19-10.</p>
<p>25% of vehicles were traveling between 0-30 miles per hour.</p>
<p>51% of vehicles were traveling between 31-35 miles per hour.</p>
<p>18% of vehicles were traveling between 36-40 miles per hour.</p>
<p>5% of vehicles were traveling at 41 miles per hour and above.</p>
<p>The radar trailer was placed on Harrison Street from 09-14-09 to 09-19-10.</p>
<p>94 % of vehicles were traveling between 0-30 miles per hour.</p>
<p>4% of vehicles were traveling between 31-35 miles per hour.</p>
<p>1% of vehicles were traveling at 36 miles per hour and above.</p>
<p>The radar trailer was placed in the area of Chestnut and Sixth Street from 07-15-09 through 07-21-09, the results are:  7% of vehicles were travelling between 0-30 miles per hour, 11% of vehicles were travelling between 31-35 miles per hour, 25% of vehicles were travelling between 36-40 miles per hour, 34% of vehicles were travelling between 41-45 miles per hour, 17% of vehicles were travelling between 46-50 miles per hour, 5% of vehicles were travelling at 51 miles per hour and higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2009/07/27/traffic-safety-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Safety</title>
		<link>http://www.roscoepolice.com/2009/07/14/traffic-safety-10/</link>
		<comments>http://www.roscoepolice.com/2009/07/14/traffic-safety-10/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 14:57:44 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Prairie Ridge]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=316</guid>
		<description><![CDATA[The radar trailer was placed in the 9100 block of Riverview Trail from 06-29-09 through 07-01-09.  94% of the vehicles clocked in to radar were between 0-30 miles per hour, 5% of vehicles were clocked in to radar between 31-35 miles per hour, and 1% of vehicles clocked in to radar were at 36 miles [...]]]></description>
			<content:encoded><![CDATA[<p>The radar trailer was placed in the 9100 block of Riverview Trail from 06-29-09 through 07-01-09.  94% of the vehicles clocked in to radar were between 0-30 miles per hour, 5% of vehicles were clocked in to radar between 31-35 miles per hour, and 1% of vehicles clocked in to radar were at 36 miles per hour and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2009/07/14/traffic-safety-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Safety</title>
		<link>http://www.roscoepolice.com/2009/07/02/radar-trailer-3/</link>
		<comments>http://www.roscoepolice.com/2009/07/02/radar-trailer-3/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 18:38:08 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Promontory Ridge]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=297</guid>
		<description><![CDATA[The radar trailer was placed in the 13,000 block of Promontory Ridge from 06-16-09 to 06-23-09.  91% of the vehicles locked into radar were travelling between 0-30 miles per hour, 6% of the vehicles locked into radar were travelling between 31-35 miles per hour, 3% of the vehicles locked into radar were travelling at 41 [...]]]></description>
			<content:encoded><![CDATA[<p>The radar trailer was placed in the 13,000 block of Promontory Ridge from 06-16-09 to 06-23-09.  91% of the vehicles locked into radar were travelling between 0-30 miles per hour, 6% of the vehicles locked into radar were travelling between 31-35 miles per hour, 3% of the vehicles locked into radar were travelling at 41 miles per hour and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2009/07/02/radar-trailer-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Safety</title>
		<link>http://www.roscoepolice.com/2009/06/09/traffic-safety-9/</link>
		<comments>http://www.roscoepolice.com/2009/06/09/traffic-safety-9/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:48:25 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Sagewood]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=288</guid>
		<description><![CDATA[The radar trailer was placed at Sawmill and Redfield from 06-02-09 to 06-08-09.   92% of the vehicles clocked into radar were travelling between 0-30 miles per hour, 6% of the vehicles clocked into radar were travelling between 31-35 miles per hour, 1.6 % of vehicles clocked into radar were travelling at 36 miles per hour [...]]]></description>
			<content:encoded><![CDATA[<p>The radar trailer was placed at Sawmill and Redfield from 06-02-09 to 06-08-09.   92% of the vehicles clocked into radar were travelling between 0-30 miles per hour, 6% of the vehicles clocked into radar were travelling between 31-35 miles per hour, 1.6 % of vehicles clocked into radar were travelling at 36 miles per hour and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2009/06/09/traffic-safety-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Safety</title>
		<link>http://www.roscoepolice.com/2009/06/09/traffic-safety-8/</link>
		<comments>http://www.roscoepolice.com/2009/06/09/traffic-safety-8/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 15:45:29 +0000</pubDate>
		<dc:creator>user7892</dc:creator>
				<category><![CDATA[Kinnikinnick Creekside]]></category>
		<category><![CDATA[Neighborhoods]]></category>

		<guid isPermaLink="false">http://www.roscoepolice.com/?p=286</guid>
		<description><![CDATA[The radar trailer was placed in the 6000 block of Schaumburg Lane from 06-02-09 to 06-08-09.  96% of the vehicles clocked into radar were travelling between 0-30 miles per hour.  2% of the vehicles clocked into radar were travelling between 31-35 miles per hour, and a little over 1% of the vehicle clocked into radar [...]]]></description>
			<content:encoded><![CDATA[<p>The radar trailer was placed in the 6000 block of Schaumburg Lane from 06-02-09 to 06-08-09.  96% of the vehicles clocked into radar were travelling between 0-30 miles per hour.  2% of the vehicles clocked into radar were travelling between 31-35 miles per hour, and a little over 1% of the vehicle clocked into radar were travelling at 36 miles per hour and above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.roscoepolice.com/2009/06/09/traffic-safety-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

